Product Description
6BTA5.9-C150 | General | Displacement | 5.9L | Bore | 102mm | Stroke | 120mm | Cylinders | 6 | | | Technical Specification | Aspiration | Turbocharged & Aftercooled | Pump Type | AD | Governor | RSV | Weight Dry | 443kg | Instant inertia of rotational part (Without flywheel) | 0.25kg.m2 | Center Of gravity Distance From Front End Of Cylinder Body | 391mm | Center Of Gravity Distance Above Crank Centre Line | 140mm | | | Performance Data | Rated Power | 112kW/1800r/min | Peak Torque | 630N.m/1400r/min |
|
Engine Model | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Max.Noload Governed Speed(r/min) | Aspiration |
6BT5.9-C150 | 110/2300 | 560/1500 | | Turbocharged |
6BT5.9-C150 | 112/2500 | 565/1500 | | Turbocharged |
6BT5.9-C150 | 110/2200 | 580/1500 | | Turbocharged |
6BT5.9-C150 | 112/2400 | 580/1500 | | Turbocharged |
Cummins construction engine 6BTA5.9 C150